North America Dealer Locator

AQUILA A1

SUMMER•HIGH PERFORMANCE
AQUILA A1
AQUILA A1

M+S

AQUILA A1
AQUILA A1

Detail

RIM SIZE SIZE LI SR XL UTQG RR WET GRIP NOISE(db/grade)
13 155/65R13 73 T 380AA D C 70))
155/70R13 75 T 380AA D C 70))
155/80R13 79 T 380AA D C 70))
165/65R13 77 T 380AA D C 70))
165/70R13 79 T 380AA D C 70))
165/80R13 83 T 380AA C C 70))
175/60R13 77 H 380AA D C 70))
14 155/65R14 75 T 380AA D C 70))
165/60R14 75 H 380AA D C 70))
165/65R14 79 T 380AA D C 70))
165/70R14 81 T 380AA C C 70))
175/70R14 84 H 380AA D C 70))
185/60R14 82 H 380AA D C 70))
185/65R14 86 H 380AA C C 70))
195/60R14 86 H 380AA C C 71))
195/70R14 91 H 380AA C C 71))
205/70R14 98 T 380AA B C 72))
15 165/65R15 81 H 380AA C C 70))
175/55R15 77 H 380AA D C 70))
175/60R15 81 H 380AA D C 70))
175/65R15 84 H 380AA C C 70))
205/60R15 91 V 380AA C C 71))
205/65R15 94 V 380AA C C 71))
205/70R15 96 H 380AA C C 71))
215/65R15 100 H XL 380AA B C 72))
215/70R15 98 T 380AA C C 71))
225/70R15 100 H 380AA C C 71))
16 185/55R16 83 V 380AA D C 71))
195/50R16 84 H 380AA D C 71))
205/50ZR16 87 W 380AA C C 71))
205/60R16 92 V 380AA C C 71))
205/65R16 95 V 380AA C C 71))
215/60R16 99 V 380AA C C 71))
215/65R16 98 H 380AA C C 71))
215/70R16 100 H 380AA C C 71))
225/50ZR16 96 W XL 380AA C C 71))
225/55ZR16 99 W XL 380AA B C 72))
225/60R16 98 H 380AA C C 71))
225/70R16 103 H 380AA C C 71))
LI = LOAD INDEX, SR = SPEED RATING, XL = EXTRA LOAD, RR = ROLLING RESISTANCE