North America Dealer Locator

DUREVO V1

SUMMER•VAN/COMMERCIAL
DUREVO V1
DUREVO V1

M+S

DUREVO V1
DUREVO V1

Detail

RIM SIZE SIZE LI SR UTQG RR WET GRIP NOISE(db/grade)
14 185R14C 102/100 S 8PR C B 72))
195R14C 106/104 S 8PR C B 72))
205R14C 109/107 N 8PR C B 72))
175/65R14C 90/88 T C B 72))
215/75R14C 112/110 S 8PR C B 72))
15 195R15C 106/104 S 8PR C B 72))
195/70R15C 104/102 S 8PR C B 72))
205/70R15C 106/104 S 8PR C B 72))
215/70R15C 109/107 S 8PR C B 72))
225/70R15C 112/110 S 8PR C B 72))
6.50R15LT 106/101 N 10PR C B 72))
16 6.50R16C 108/107 N 10PR C B 72))
7.00R16C 117/116 N 12PR C B 72))
7.50R16C 121/120 N 12PR C B 72))
175/75R16C 98/96 Q 6PR C B 72))
185/75R16C 104/102 S 8PR C B 72))
195/60R16C 99/97 T 6PR C B 72))
195/65R16C 104/102 T 8PR C B 72))
195/75R16C 107/105 S 8PR C B 72))
205/65R16C 107/105 T 8PR C B 72))
205/75R16C 110/108 R 8PR C B 72))
215/60R16C 103/101 T 6PR C B 72))
215/65R16C 109/107 T 8PR C B 72))
215/75R16C 116/114 R 10PR C B 72))
225/65R16C 112/110 T 8PR C B 72))
225/75R16C 121/120 R 10PR C B 72))
235/65R16C 115/113 T 8PR C B 72))
LI = LOAD INDEX, SR = SPEED RATING, XL = EXTRA LOAD, RR = ROLLING RESISTANCE