North America Dealer Locator

VSP07

EFFICIENT+• COMFORT&SPORT SERIES
VSP07

VSP07

Detail

Item Code Sie Pattern Index RR WG SOUND SOUND WAVES
VST008 185/65R15 VSP07 88 H C C 69 B
VST009 195/55R15 VSP07 85 V C C 69 B
VST010 195/60R15 VSP07 88 V C C 69 B
VST011 195/65R15 VSP07 91 V C C 69 B
VST332 195/65R15 VSP07 95/XL H C C 70 B
VST012 195/55R16 VSP07 91/XL V C C 69 B
VST013 205/55R16 VSP07 91 V C B 70 B
VST014 225/45R17 VSP07 94/XL W C B 70 B
VST015 225/40R18 VSP07 92/XL W C B 70 B
VST300 205/65R15 VSP07 94 V C B 70 B
VST301 215/60R16 VSP07 99 V C B 70 B
VST302 205/40ZR17 VSP07 84/XL W C B 70 B
VST303 215/55ZR17 VSP07 98/XL W C B 70 B
LI = LOAD INDEX, SR = SPEED RATING, XL = EXTRA LOAD, RR = ROLLING RESISTANCE