North America Dealer Locator

VSP06

HARMONIC•COMFORT SERIES
VSP06

VSP06

Detail

Item Code Sie Pattern Index RR WG SOUND SOUND WAVES
VST016 155/80R13 VSP06 79 T E C 69 B
VST017 165/65R13 VSP06 77 T C C 69 B
VST018 165/70R13 VSP06 79 T C C 69 B
VST019 175/70R13 VSP06 82 T C C 69 B
VST020 185/70R13 VSP06 86 T C C 69 B
VST021 155/65R14 VSP06 75 T E C 69 B
VST022 165/70R14 VSP06 85/XL T C C 69 B
VST023 175/65R14 VSP06 82 T C C 69 B
VST024 175/70R14 VSP06 84 T C C 69 B
VST025 185/60R14 VSP06 82 H C C 69 B
VST026 185/65R14 VSP06 86 H C C 69 B
VST027 185/70R14 VSP06 88 T C C 69 B
VST028 185/55R15 VSP06 82 V C C 69 B
VST029 185/60R15 VSP06 88/XL V C C 69 B
VST030 195/50R15 VSP06 82 V C C 69 B
VST031 205/65R15 VSP06 94 V C B 70 B
VST032 205/70R15 VSP06 96 H D B 70 B
VST033 215/65R15 VSP06 100/XL H C B 70 B
VST034 215/70R15 VSP06 98 H D B 70 B
VST035 195/60R16 VSP06 89 H C C 69 B
VST036 205/60R16 VSP06 96 V C B 70 B
VST037 215/55R16 VSP06 97 W C B 70 B
VST038 215/60R16 VSP06 99 V C B 70 B
VST039 215/65R16 VSP06 98 V C B 70 B
VST040 225/60R16 VSP06 98 V C B 70 B
VST306 165/60R14 VSP06 75 H
VST307 165/65R14 VSP06 79 T
VST308 165/60R15 VSP06 81/XL H
VST309 175/50R15 VSP06 75 H
VST310 175/60R15 VSP06 81 H C C B 69
VST311 185/50R15 VSP06 79 V C C B 69
VST312 205/60R15 VSP06 91 H
VST313 225/55R16 VSP06 99/XL V
LI = LOAD INDEX, SR = SPEED RATING, XL = EXTRA LOAD, RR = ROLLING RESISTANCE