North America Dealer Locator

VSU01

SPORTmacro•SPORT SERIES
VSU01

VSU01

Detail

Item Code Sie Pattern Index RR WG SOUND SOUND WAVES
VST041 195/45R16 VSU01 84/XL V C B 70 B
VST042 195/50R16 VSU01 88/XL H C B 70 B
VST043 205/45R16 VSU01 87/XL W C B 70 B
VST044 205/50R16 VSU01 87 V C B 70 B
VST046 205/45R17 VSU01 88/XL W C B 70 B
VST047 205/50R17 VSU01 93/XL W C B 70 B
VST049 215/45R17 VSU01 91/XL W C B 70 B
VST050 215/50R17 VSU01 95/XL W C B 70 B
VST051 215/55R17 VSU01 98/XL W C B 70 B
VST052 225/50R17 VSU01 98/XL W C B 70 B
VST053 225/55R17 VSU01 101/XL W C B 70 B
VST054 235/45R17 VSU01 97/XL W C B 71 B
VST055 235/50R17 VSU01 100/XL W C B 71 B
VST056 235/55R17 VSU01 103/XL V C B 71 B
VST057 245/45R17 VSU01 99 W C B 71 B
VST058 215/45R18 VSU01 93/XL W C B 70 B
VST059 225/45R18 VSU01 95W C B 70 B
VST061 235/45R18 VSU01 98/XL W C B 71 B
VST062 235/50R18 VSU01 101 W C B 71 B
VST064 245/45R18 VSU01 100/XL W C B 71 B
VST068 225/45R19 VSU01 96/XL W C B 70 B
VST072 245/45R19 VSU01 102/XL W C B 71 B
VST075 245/45R20 VSU01 103/XL W C B 71 B
VST078 315/35R20 VSU01 110/XL W C B 72 A
VST314 215/55R18 VSU01 95V C B 70 B
VST315 235/55ZR19 VSU01 105W XL C B 71 B
VST316 275/45R20 VSU01 110V XL C B 72 B
VST317 295/35ZR21 VSU01 107W XL C B 72 B
LI = LOAD INDEX, SR = SPEED RATING, XL = EXTRA LOAD, RR = ROLLING RESISTANCE