VSC18
TRACFORCE•LIGHT TRUCK SERIES
Detail
| Item Code | Sie | Pattern | Index | RR | WG | SOUND | SOUND WAVES | |
| VST129 | 155R12C | VSC18 |
|
D | B | 70 | B | |
| VST131 | 165R13C | VSC18 | 91/89 R | C | B | 70 | B | |
| VST133 | 185R14C | VSC18 | 102/100 R | C | B | 70 | B | |
| VST134 | 195R14C | VSC18 | 106/104 R | C | B | 71 | B | |
| VST135 | 195R15C | VSC18 | 106/104 R | C | A | 71 | B | |
| VST138 | 195/70R15C | VSC18 | 104/102 R | C | B | 71 | B | |
| VST139 | 205/70R15C | VSC18 | 106/104 R | C | B | 71 | B | |
| VST142 | 225/70R15C | VSC18 | 112/110 R | C | B | 71 | B | |
| VST143 | 185/75R16C | VSC18 | 104/102 R | C | B | 70 | B | |
| VST145 | 195/65R16C | VSC18 | 104/102 T | C | B | 71 | B | |
| VST146 | 195/75R16C | VSC18 | 107/105 R | C | B | 71 | B | |
| VST147 | 205/65R16C | VSC18 | 107/105 T | C | B | 71 | B | |
| VST151 | 215/75R16C | VSC18 | 116/114 R | C | B | 71 | B |

