North America Dealer Locator

RFT02

SPORTmacro•RUN-FLAT SERIES
RFT02

RFT02

Detail

Item Code Sie Pattern Index RR WG SOUND SOUND WAVES
VST154 195/55RF16 RFT02
87 V
D B 70 B
VST155 205/55RF16 RFT02 91 V D B 70 B
VST156 205/45RF17 RFT02 84 W D B 70 B
VST157 205/50RF17 RFT02 89 W D B 70 B
VST158 225/45RF17 RFT02 91 W D B 70 B
VST159 225/50RF17 RFT02 94 W D B 70 B
VST160 225/55RF17 RFT02 97 W D B 70 B
VST161 235/55RF17 RFT02 99 W D B 71 B
VST162 245/35RF18 RFT02 88 Y
VST163 225/40RF18 RFT02 88 W
VST164 255/40RF18 RFT02 95 W D B 72 B
VST165 275/40RF18 RFT02 99 W
VST166 225/45RF18 RFT02 91 W D B 70 B
VST167 245/45RF18 RFT02 96 W D B 71 B
VST168 225/50RF18 RFT02 95 V D B 70 B
VST169 245/50RF18 RFT02 100 W D B 71 B
VST170 215/55RF18 RFT02 95 V D B 70 B
VST171 235/55RF18 RFT02 100 V D B 71 B
VST172 245/45RF19 RFT02 98 W D B 71 B
VST173 255/50RF19 RFT02 103 V D B 72 B
VST174 275/40RF19 RFT02 101 W D B 72 B
LI = LOAD INDEX, SR = SPEED RATING, XL = EXTRA LOAD, RR = ROLLING RESISTANCE