North America Dealer Locator

ASP11

ALL SEASON versat•COMFORT&SPORT SERIES
ASP11

ASP11

Detail

Item Code Sie Pattern Index RR WG SOUND SOUND WAVES
VST175 155/70R13 ASP11
75 T
D E 67 A
VST176 155/80R13 ASP11 79 T D E 67 A
VST177 155/65R14 ASP11 75 T D E 67 A
VST178 175/65R14 ASP11 82 T C E 67 A
VST179 165/70R14 ASP11 81 T D E 67 A
VST180 175/70R14 ASP11 88/XL T C E 67 A
VST181 185/55R15 ASP11 86/XL H C C 67 A
VST182 185/60R15 ASP11 88/XL H C C 67 A
VST183 195/60R15 ASP11 88 H C C 67 A
VST184 175/65R15 ASP11 84 H C E 67 A
VST185 185/65R15 ASP11 88 H C C 67 A
VST186 195/65R15 ASP11 91 H C C 67 A
VST187 195/65R15 ASP11 95/XL H C C 67 A
VST188 195/55R16 ASP11 91/XL V C C 67 A
VST189 205/55R16 ASP11 91 V C C 67 A
VST190 205/55R16 ASP11 94/XL V C C 67 A
VST191 205/60R16 ASP11 96/XL V C C 67 A
VST192 225/45R17 ASP11 94/XL W C C 70 B
VST193 205/45R17 ASP11 88/XL W C C 67 A
VST194 215/45R17 ASP11 91/XL W C C 70 B
VST195 235/45R17 ASP11 97XL W C C 70 B
VST196 245/45R17 ASP11 99XL W C C 70 B
VST197 205/50R17 ASP11 93/XL W C C 67 A
VST198 215/50R17 ASP11 95/XL W C C 70 B
VST199 225/50R17 ASP11 98/XL W C C 70 B
VST200 215/55R17 ASP11 98XL W C C 70 B
VST201 225/55R17 ASP11 101XL W C C 70 B
VST202 235/55R17 ASP11 103XL W C C 70 B
VST203 225/40R18 ASP11 92/XL W C C 70 B
VST204 225/45R18 ASP11 95V C C 70 B
LI = LOAD INDEX, SR = SPEED RATING, XL = EXTRA LOAD, RR = ROLLING RESISTANCE