North America Dealer Locator

VWP12

WINTER cross•COMFORT&SPORT SERIES
VWP12

VWP12

Detail

Item Code Sie Pattern Index RR WG SOUND SOUND WAVES
VST226 155/65R13 VWP12
73 Q
D C 70 B
VST227 165/65R13 VWP12 77 Q D C 70 B
VST228 165/70R13 VWP12 83/XL Q D C 70 B
VST229 175/60R13 VWP12 77 Q D C 70 B
VST230 175/70R13 VWP12 82 Q D C 70 B
VST231 155/65R14 VWP12 75 Q D C 70 B
VST232 165/60R14 VWP12 75 Q D C 70 B
VST233 165/70R14 VWP12 85/XL Q D C 70 B
VST234 175/60R14 VWP12 79 Q D C 70 B
VST235 175/65R14 VWP12 82 Q D C 70 B
VST236 175/70R14 VWP12 88/XL Q D C 70 B
VST237 185/60R14 VWP12 82 Q D C 70 B
VST238 185/65R14 VWP12 90/XL Q D C 70 B
VST239 185/70R14 VWP12 88 Q D C 70 B
VST240 195/60R14 VWP12 86 Q D C 70 B
VST241 175/65R15 VWP12 84 Q D C 70 B
VST242 185/55R15 VWP12 86/XL Q D C 70 B
VST243 185/60R15 VWP12 84 Q D C 70 B
VST244 185/65R15 VWP12 88 Q D C 70 B
VST245 195/55R15 VWP12 85 Q D C 70 B
VST246 195/60R15 VWP12 88 Q D C 70 B
VST247 195/65R15 VWP12 91 Q D C 70 B
VST248 205/65R15 VWP12 94 Q D C 70 B
VST249 205/70R15 VWP12 96 Q D C 70 B
VST250 195/60R16 VWP12 89 Q D C 70 B
VST251 205/55R16 VWP12 91 S D C 70 B
VST252 205/60R16 VWP12 92 Q D C 70 B
VST253 205/65R16 VWP12 95 Q D C 70 B
VST254 215/55R16 VWP12 97/XL Q D C 71 B
VST255 215/60R16 VWP12 99/XL Q D C 71 B
VST256 215/65R16 VWP12 98 Q D C 71 B
VST257 215/70R16 VWP12 100 Q D C 71 B
VST258 225/55R16 VWP12 99/XL Q D C 71 B
VST259 225/60R16 VWP12 98 Q D C 71 B
VST260 215/50R17 VWP12 95/XL S D C 71 B
VST261 215/55R17 VWP12 94 S D C 71 B
VST262 215/60R17 VWP12 96 S D C 71 B
VST263 225/50R17 VWP12 98/XL S D C 71 B
VST264 225/55R17 VWP12 97 S D C 71 B
VST265 225/60R17 VWP12 103/XL S D C 71 B
VST266 225/65R17 VWP12 102 S D C 71 B
VST267 235/45R17 VWP12 97/XL S D C 71 B
VST268 235/50R17 VWP12 100/XL S D C 71 B
VST269 235/55R17 VWP12 103/XL S D C 71 B
VST270 235/65R17 VWP12 104 S D C 71 B
VST271 245/65R17 VWP12 111/XL S D C 71 B
VST272 255/45R17 VWP12 102/XL S D C 72 B
VST273 265/65R17 VWP12 112 S D B 72 B
VST274 215/55R18 VWP12 99/XL S D C 71 B
VST275 225/45R18 VWP12 95/XL S D C 71 B
VST276 225/60R18 VWP12 104/XL S D C 71 B
VST277 235/50R18 VWP12 101/XL S D C 71 B
VST278 235/55R18 VWP12 104/XL S D C 71 B
VST279 235/60R18 VWP12 107/XL S D C 71 B
VST280 245/45R18 VWP12 100/XL S D C 71 B
VST281 255/40R18 VWP12 99/XL S D C 72 B
VST282 265/60R18 VWP12 114/XL S D B 72 B
VST283 245/55R19 VWP12 103 S D C 71 B
LI = LOAD INDEX, SR = SPEED RATING, XL = EXTRA LOAD, RR = ROLLING RESISTANCE